Hair Prices
| HAIR COLOUR | |||||
|---|---|---|---|---|---|
| Full Head Highlights | £112 | ||||
| Half Head Highlights | £95 | ||||
| Tint Regrowth | £65 | ||||
| Full Head Tint | £81 | ||||
| Few Highlights | £47 | ||||
| Crown & Parting | £65 | ||||
| Hairline Tint | £47 | ||||
| Semi Permanent | £65 | ||||
| PG Bespoke Colour | £112 | ||||
| Mens Hair Colour | £47 | ||||
| Tint Regrowth Few Highlights | £112 | ||||
| Finest Pigments | £70 | ||||
| Toner | £24 | ||||
| HAIR SMOOTHING | £275 | ||||
| HAIR RELAXING TREATMENT | £149 | ||||
| PERMING | £112 | ||||
| HAIR STYLING | Salon Director | Principal Stylist | Senior Stylist | Stylist | Graduate Stylist |
|---|---|---|---|---|---|
| Child Female Under 14 | £58.50 | N/A | £50.40 | £45.40 | £39.55 |
| Child Male under 14 | £40.95 | N/A | £36.05 | £33.25 | £29.75 |
| Men's Cut & Finish | £58.50 | £56.50 | £51.50 | £47.50 | £42.50 |
| Hair up | £72.50 | £72.50 | £72.50 | £72.50 | £72.50 |
| Ladies Blowdry & Finish (above shoulder) | £46.50 | £46.50 | £43.50 | £41.50 | £37.50 |
| Ladies Blowdry & Finish (below shoulder) | £64 | £64 | £58.50 | £53.50 | £48 |
| Ladies Cut, Dry & Finish | £84 | £79 | £72 | £65 | £56.50 |
| Shampoo & Set - Comb Out | £46.50 | £46.50 | £43.50 | £41.50 | £39.50 |
| HAIR TREATMENTS | |||||
|---|---|---|---|---|---|
| Davines Natural Tech Tailored | £11 | ||||
| Davines Oi Luster | £11 | ||||
| Davines P&M Treatment | £20 | ||||
| Dermabrasion Nioxin | £20 | ||||
| Intense Boost Kerastraight | £45 | ||||
| Olaplex Colour Upgrade | £27 | ||||
| Olaplex Moisture Mask | £17 | ||||
| Olaplex stand alone treatment | £29 | ||||
